How to Choose the Right Solar System (by kWh)
When choosing a solar system, start by checking your average monthly electricity usage in kilowatt-hours (kWh) — this is shown on your electricity bill. Multiply that number by 30 to find your daily usage, then choose a system that can generate about 80–100% of that daily kWh.
For example:
-
If you use 900 kWh per month, that’s about 30 kWh per day.
-
You’ll need around a 10–12 kW solar system to cover your needs (depending on sunlight hours and battery storage).
Always consider future growth, battery backup, and your roof space before deciding.
| Monthly Usage (kWh) | Average Daily Usage (kWh) | Recommended System Size (kW) | Typical Setup |
|---|---|---|---|
| 300 – 500 kWh | 10 – 17 kWh/day | 3 kW – 4 kW | Small home / apartment |
| 500 – 800 kWh | 17 – 27 kWh/day | 5 kW – 6 kW | Medium household |
| 800 – 1,200 kWh | 27 – 40 kWh/day | 8 kW – 10 kW | Large home / small business |
| 1,200 – 1,800 kWh | 40 – 60 kWh/day | 10 kW – 12 kW | Large home / office setup |
| 1,800 – 2,500+ kWh | 60 – 85+ kWh/day | 15 kW+ | Large property / business |

Reviews
There are no reviews yet.